<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ADT Commercial Security &#187; Lee Pernice</title>
	<atom:link href="http://www.adtcommercialsecurity.com/author/lee-pernice/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adtcommercialsecurity.com</link>
	<description>Advanced security for today&#039;s business &#38; government</description>
	<lastBuildDate>Fri, 01 Jun 2012 18:32:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>RFID – Talking About the Other Side of Retail Loss</title>
		<link>http://www.adtcommercialsecurity.com/adt-retail/rfid-talking-about-the-other-side-of-retail-loss</link>
		<comments>http://www.adtcommercialsecurity.com/adt-retail/rfid-talking-about-the-other-side-of-retail-loss#comments</comments>
		<pubDate>Mon, 20 Jun 2011 22:29:16 +0000</pubDate>
		<dc:creator>Lee Pernice</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[retail loss]]></category>
		<category><![CDATA[retail theft]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[shrinkage]]></category>

		<guid isPermaLink="false">http://www.adtcommercialsecurity.com/?p=1938</guid>
		<description><![CDATA[Retail theft, or shrinkage, is a combination of shoplifting, employee theft, vendor fraud and administrative error. Preliminary reports show that in 2010 retailers lost more than $28 billion dollars to shoplifters (including ORC) and employees.]]></description>
		<wfw:commentRss>http://www.adtcommercialsecurity.com/adt-retail/rfid-talking-about-the-other-side-of-retail-loss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RETECH 2011 – By Retailers for Retailers</title>
		<link>http://www.adtcommercialsecurity.com/adt-retail/retech-2011</link>
		<comments>http://www.adtcommercialsecurity.com/adt-retail/retech-2011#comments</comments>
		<pubDate>Mon, 25 Apr 2011 17:50:10 +0000</pubDate>
		<dc:creator>Lee Pernice</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[loss prevention]]></category>
		<category><![CDATA[organized retail]]></category>
		<category><![CDATA[retail security]]></category>
		<category><![CDATA[retech 2011]]></category>
		<category><![CDATA[RFID]]></category>

		<guid isPermaLink="false">http://www.adtcommercialsecurity.com/?p=1699</guid>
		<description><![CDATA[RETECH 2011 is being held this year May 9 - 11 at the Westin Beach Resort, Ft. Lauderdale, Fla. Join us to hear retailers talk about and give real world examples of the latest and most innovative technologies that are helping them to lower costs and increase profits. ]]></description>
		<wfw:commentRss>http://www.adtcommercialsecurity.com/adt-retail/retech-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Tis The Season For Retail Fraud</title>
		<link>http://www.adtcommercialsecurity.com/adt-retail/%e2%80%98tis-the-season-for-retail-fraud</link>
		<comments>http://www.adtcommercialsecurity.com/adt-retail/%e2%80%98tis-the-season-for-retail-fraud#comments</comments>
		<pubDate>Fri, 07 Jan 2011 18:07:35 +0000</pubDate>
		<dc:creator>Lee Pernice</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[retail fraud]]></category>
		<category><![CDATA[retail security]]></category>
		<category><![CDATA[store security]]></category>

		<guid isPermaLink="false">http://www.adtcommercialsecurity.com/?p=1027</guid>
		<description><![CDATA[I was recently interviewed by USA Today about retail return policies after the holidays. Some retailers had announced that they would relax return policies as a way of creating goodwill and luring customers back to stores after the holiday rush.  A recent report by NRF said that retailers were expected to lose more than $30 million this holiday season to retail fraud alone.  ]]></description>
		<wfw:commentRss>http://www.adtcommercialsecurity.com/adt-retail/%e2%80%98tis-the-season-for-retail-fraud/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Shoplifted Items</title>
		<link>http://www.adtcommercialsecurity.com/adt-retail/most-shoplifted-items</link>
		<comments>http://www.adtcommercialsecurity.com/adt-retail/most-shoplifted-items#comments</comments>
		<pubDate>Wed, 13 Oct 2010 16:53:14 +0000</pubDate>
		<dc:creator>Lee Pernice</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[anit-shoplifting technology]]></category>
		<category><![CDATA[Electronic article surveillance]]></category>
		<category><![CDATA[loss prevention]]></category>
		<category><![CDATA[retail security]]></category>
		<category><![CDATA[smart cameras]]></category>
		<category><![CDATA[source tagging]]></category>

		<guid isPermaLink="false">http://www.adtcommercialsecurity.com/?p=719</guid>
		<description><![CDATA[A recent report sites meat, alcohol, health &#038; beauty supplies, razor blades and baby formula as some of the most shoplifted items.  What these all have in common is that they are relatively expensive, easy to resell and in most cases they can also be hidden in a bag, jacket or other clothing. ]]></description>
		<wfw:commentRss>http://www.adtcommercialsecurity.com/adt-retail/most-shoplifted-items/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Intensifying The Battle Against Organized Retail Crime</title>
		<link>http://www.adtcommercialsecurity.com/adt-retail/against-organized-retail-crime</link>
		<comments>http://www.adtcommercialsecurity.com/adt-retail/against-organized-retail-crime#comments</comments>
		<pubDate>Wed, 29 Sep 2010 16:51:21 +0000</pubDate>
		<dc:creator>Lee Pernice</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[loss prevention]]></category>
		<category><![CDATA[National Retail Federation]]></category>
		<category><![CDATA[ORC]]></category>
		<category><![CDATA[organized retail crime]]></category>
		<category><![CDATA[retail security]]></category>

		<guid isPermaLink="false">http://www.adtcommercialsecurity.com/?p=643</guid>
		<description><![CDATA[Retail organizations are combining their resources to fight the growing problem of organized retail crime (ORC).  The Food Marketing Institute and the National Retail Federation recently announced they will work with eBay to make it more difficult for ORC gangs to steal and then sell their stolen goods.]]></description>
		<wfw:commentRss>http://www.adtcommercialsecurity.com/adt-retail/against-organized-retail-crime/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Power Of Cameras And Video Surveillance In Retail Security</title>
		<link>http://www.adtcommercialsecurity.com/adt-retail/the-power-of-cameras-in-retail-security</link>
		<comments>http://www.adtcommercialsecurity.com/adt-retail/the-power-of-cameras-in-retail-security#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:16:15 +0000</pubDate>
		<dc:creator>Lee Pernice</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[retail security]]></category>
		<category><![CDATA[security cameras]]></category>

		<guid isPermaLink="false">http://www.adtcommercialsecurity.com/?p=532</guid>
		<description><![CDATA[I recently read an interesting article in the Baltimore Sun  talking about the effectiveness of video surveillance cameras – particularly in malls and retail settings.  According to the article, a few years back a science teacher was murdered in the parking garage at an area mall.  That resulted in a Baltimore County law that requires shopping centers with big-box retailers or more than 15 stores to install enough security cameras to be able to monitor 75 percent of the parking spaces.]]></description>
		<wfw:commentRss>http://www.adtcommercialsecurity.com/adt-retail/the-power-of-cameras-in-retail-security/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Security: Deterrence Is A Key LP Strategy</title>
		<link>http://www.adtcommercialsecurity.com/adt-retail/deterrence-is-a-key-lp-strategy</link>
		<comments>http://www.adtcommercialsecurity.com/adt-retail/deterrence-is-a-key-lp-strategy#comments</comments>
		<pubDate>Thu, 19 Aug 2010 18:48:30 +0000</pubDate>
		<dc:creator>Lee Pernice</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[Electronic article surveillance]]></category>
		<category><![CDATA[loss prevention]]></category>
		<category><![CDATA[retail security]]></category>
		<category><![CDATA[surveillance cameras]]></category>

		<guid isPermaLink="false">http://www.adtcommercialsecurity.com/?p=480</guid>
		<description><![CDATA[As anybody in the retail security  or loss prevention business knows, the most effective LP tactic is deterrence.  Obviously, if an employee or would-be shoplifter decides that the chances of getting caught are so high that he or she makes the decision not to steal, resources are saved on loss merchandise, investigation time and litigation costs. So, stepping up the visibility of LP and security is essential.]]></description>
		<wfw:commentRss>http://www.adtcommercialsecurity.com/adt-retail/deterrence-is-a-key-lp-strategy/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Technology Helps Retailers Overcome A Bad Economy</title>
		<link>http://www.adtcommercialsecurity.com/adt-retail/technology-helps-retailers-overcome-a-bad-economy</link>
		<comments>http://www.adtcommercialsecurity.com/adt-retail/technology-helps-retailers-overcome-a-bad-economy#comments</comments>
		<pubDate>Tue, 03 Aug 2010 21:10:34 +0000</pubDate>
		<dc:creator>Lee Pernice</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[anit-shoplifting technology]]></category>
		<category><![CDATA[retail security]]></category>

		<guid isPermaLink="false">http://www.adtcommercialsecurity.com/?p=423</guid>
		<description><![CDATA[During tough economic times — such as we’ve had for the past two years, it is generally anticipated that retailers will see an increase in shoplifting and other related crimes. Yet the recently released preliminary numbers from the National Retail Security Survey showed a slight decrease in the rate of theft as a percent of sales in 2009. ]]></description>
		<wfw:commentRss>http://www.adtcommercialsecurity.com/adt-retail/technology-helps-retailers-overcome-a-bad-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
